O-Ring Size Chart for Standard O-Ring Dimensions
We offer a wide selection of O-rings in various styles and materials to meet the diverse needs of your applications. Among our offerings, AS568 O-rings are one of the most commonly used standards in the industry, adhering to the SAE (Society of Automotive Engineers) specifications. To help you find the correct size, refer to the AS568 O-ring size chart below.
When measuring an O-ring, it’s important to determine the inside diameter (ID) and cross-sectional diameter (CS) of your existing O-ring or the gland where the O-ring will be placed. Once you’ve identified the appropriate AS568 dash size, you can select the right compound from our Chemical Compatibility table, ensuring optimal performance in your specific environment.
If you need assistance in measuring or selecting the correct O-ring size, or material, or have any other questions, our team of experienced application engineers is ready to help. Contact us for personalized support or explore our O-Ring Considerations blog post for more detailed information on choosing the best O-ring for your needs.
AS568 Standard O-Ring Size Chart
#AS568 | I.D. (IN) | I.D. ± (IN) | C/S (IN) | C/S ± (IN) | O.D. (IN) | I.D. (MM) | I.D. ± (MM) | C/S (MM) | C/S ± (MM) | O.D. (MM) |
---|---|---|---|---|---|---|---|---|---|---|
#AS568 | I.D. (IN) | I.D. ± (IN) | C/S (IN) | C/S ± (IN) | O.D. (IN) | I.D. (MM) | I.D. ± (MM) | C/S (MM) | C/S ± (MM) | O.D. (MM) |
-001 | 0.029 | 0.004 | 0.040 | 0.003 | 0.109 | 0.740 | 0.110 | 1.020 | 0.070 | 2.780 |
-002 | 0.042 | 0.004 | 0.050 | 0.003 | 0.142 | 1.070 | 0.110 | 1.270 | 0.070 | 3.610 |
-003 | 0.056 | 0.004 | 0.060 | 0.003 | 0.176 | 1.420 | 0.110 | 1.530 | 0.070 | 4.480 |
-004 | 0.070 | 0.005 | 0.070 | 0.003 | 0.210 | 1.780 | 0.120 | 1.780 | 0.080 | 5.340 |
-005 | 0.101 | 0.005 | 0.070 | 0.003 | 0.241 | 2.570 | 0.120 | 1.780 | 0.080 | 6.130 |
-006 | 0.114 | 0.005 | 0.070 | 0.003 | 0.254 | 2.900 | 0.120 | 1.780 | 0.080 | 6.460 |
-007 | 0.145 | 0.005 | 0.070 | 0.003 | 0.285 | 3.690 | 0.120 | 1.780 | 0.080 | 7.250 |
-008 | 0.176 | 0.005 | 0.070 | 0.003 | 0.316 | 4.470 | 0.120 | 1.780 | 0.080 | 8.030 |
-009 | 0.208 | 0.005 | 0.070 | 0.003 | 0.348 | 5.290 | 0.120 | 1.780 | 0.080 | 8.850 |
-010 | 0.239 | 0.005 | 0.070 | 0.003 | 0.379 | 6.070 | 0.120 | 1.780 | 0.080 | 9.630 |
-011 | 0.301 | 0.005 | 0.070 | 0.003 | 0.441 | 7.650 | 0.120 | 1.780 | 0.080 | 11.210 |
-012 | 0.364 | 0.005 | 0.070 | 0.003 | 0.504 | 9.250 | 0.120 | 1.780 | 0.080 | 12.810 |
-013 | 0.426 | 0.005 | 0.070 | 0.003 | 0.566 | 10.820 | 0.120 | 1.780 | 0.080 | 14.380 |
-014 | 0.489 | 0.005 | 0.070 | 0.003 | 0.629 | 12.420 | 0.120 | 1.780 | 0.080 | 15.980 |
-015 | 0.551 | 0.005 | 0.070 | 0.003 | 0.691 | 14.000 | 0.120 | 1.780 | 0.080 | 17.560 |
-016 | 0.614 | 0.005 | 0.070 | 0.003 | 0.754 | 15.600 | 0.120 | 1.780 | 0.080 | 19.160 |
-017 | 0.676 | 0.005 | 0.070 | 0.003 | 0.816 | 17.170 | 0.120 | 1.780 | 0.080 | 20.730 |
-018 | 0.739 | 0.005 | 0.070 | 0.003 | 0.879 | 18.770 | 0.120 | 1.780 | 0.080 | 22.330 |
-019 | 0.801 | 0.006 | 0.070 | 0.003 | 0.941 | 20.350 | 0.150 | 1.780 | 0.080 | 23.910 |
-020 | 0.864 | 0.006 | 0.070 | 0.003 | 1.004 | 21.950 | 0.150 | 1.780 | 0.080 | 25.510 |
-021 | 0.926 | 0.006 | 0.070 | 0.003 | 1.066 | 23.520 | 0.150 | 1.780 | 0.080 | 27.080 |
-022 | 0.989 | 0.006 | 0.070 | 0.003 | 1.129 | 25.120 | 0.150 | 1.780 | 0.080 | 28.680 |
-023 | 1.051 | 0.006 | 0.070 | 0.003 | 1.191 | 26.700 | 0.150 | 1.780 | 0.080 | 30.260 |
-024 | 1.114 | 0.006 | 0.070 | 0.003 | 1.254 | 28.300 | 0.150 | 1.780 | 0.080 | 31.860 |
-025 | 1.176 | 0.006 | 0.070 | 0.003 | 1.316 | 29.870 | 0.150 | 1.780 | 0.080 | 33.430 |
-026 | 1.239 | 0.006 | 0.070 | 0.003 | 1.379 | 31.470 | 0.150 | 1.780 | 0.080 | 35.030 |
-027 | 1.301 | 0.006 | 0.070 | 0.003 | 1.441 | 33.050 | 0.150 | 1.780 | 0.080 | 36.610 |
-028 | 1.364 | 0.006 | 0.070 | 0.003 | 1.504 | 34.650 | 0.150 | 1.780 | 0.080 | 38.210 |
-029 | 1.489 | 0.010 | 0.070 | 0.003 | 1.629 | 37.820 | 0.250 | 1.780 | 0.080 | 41.380 |
-030 | 1.614 | 0.010 | 0.070 | 0.003 | 1.754 | 41.000 | 0.250 | 1.780 | 0.080 | 44.560 |
-031 | 1.739 | 0.010 | 0.070 | 0.003 | 1.879 | 44.170 | 0.250 | 1.780 | 0.080 | 47.730 |
-032 | 1.864 | 0.010 | 0.070 | 0.003 | 1.904 | 47.350 | 0.250 | 1.780 | 0.080 | 50.910 |
-033 | 1.989 | 0.010 | 0.070 | 0.003 | 2.138 | 50.520 | 0.250 | 1.780 | 0.080 | 54.080 |
-034 | 2.114 | 0.010 | 0.070 | 0.003 | 2.254 | 53.700 | 0.250 | 1.780 | 0.080 | 57.260 |
-035 | 2.239 | 0.010 | 0.070 | 0.003 | 2.379 | 56.870 | 0.250 | 1.780 | 0.080 | 60.430 |
-036 | 2.364 | 0.010 | 0.070 | 0.003 | 2.504 | 60.040 | 0.250 | 1.780 | 0.080 | 63.600 |
-037 | 2.489 | 0.010 | 0.070 | 0.003 | 2.629 | 63.220 | 0.250 | 1.780 | 0.080 | 66.780 |
-038 | 2.614 | 0.010 | 0.070 | 0.003 | 2.754 | 66.400 | 0.250 | 1.780 | 0.080 | 69.960 |
-039 | 2.739 | 0.015 | 0.070 | 0.003 | 2.879 | 69.570 | 0.380 | 1.780 | 0.080 | 73.130 |
-040 | 2.864 | 0.015 | 0.070 | 0.003 | 3.004 | 72.750 | 0.380 | 1.780 | 0.080 | 76.310 |
-041 | 2.989 | 0.015 | 0.070 | 0.003 | 3.129 | 75.920 | 0.380 | 1.780 | 0.080 | 79.480 |
-042 | 3.239 | 0.015 | 0.070 | 0.003 | 3.379 | 82.270 | 0.380 | 1.780 | 0.080 | 85.830 |
-043 | 3.489 | 0.015 | 0.070 | 0.003 | 3.629 | 88.620 | 0.380 | 1.780 | 0.080 | 92.180 |
-044 | 3.739 | 0.015 | 0.070 | 0.003 | 3.879 | 94.970 | 0.380 | 1.780 | 0.080 | 98.530 |
-045 | 3.989 | 0.015 | 0.070 | 0.003 | 4.129 | 101.320 | 0.380 | 1.780 | 0.080 | 104.880 |
-046 | 4.239 | 0.015 | 0.070 | 0.003 | 4.379 | 107.670 | 0.380 | 1.780 | 0.080 | 111.230 |
-047 | 4.489 | 0.015 | 0.070 | 0.003 | 4.629 | 114.020 | 0.380 | 1.780 | 0.080 | 117.580 |
-048 | 4.739 | 0.015 | 0.070 | 0.003 | 4.879 | 120.370 | 0.380 | 1.780 | 0.080 | 123.930 |
-049 | 4.989 | 0.023 | 0.070 | 0.003 | 5.129 | 126.720 | 0.580 | 1.780 | 0.080 | 130.280 |
-050 | 5.239 | 0.023 | 0.070 | 0.003 | 5.379 | 133.070 | 0.580 | 1.780 | 0.080 | 136.630 |
-102 | 0.049 | 0.005 | 0.103 | 0.003 | 0.255 | 1.240 | 0.120 | 2.620 | 0.080 | 6.480 |
-103 | 0.081 | 0.005 | 0.103 | 0.003 | 0.287 | 2.050 | 0.120 | 2.620 | 0.080 | 7.290 |
-104 | 0.112 | 0.005 | 0.103 | 0.003 | 0.318 | 2.840 | 0.120 | 2.620 | 0.080 | 8.080 |
-105 | 0.143 | 0.005 | 0.103 | 0.003 | 0.349 | 3.630 | 0.120 | 2.620 | 0.080 | 8.870 |
-106 | 0.174 | 0.005 | 0.103 | 0.003 | 0.380 | 4.420 | 0.120 | 2.620 | 0.080 | 9.660 |
-107 | 0.206 | 0.005 | 0.103 | 0.003 | 0.412 | 5.230 | 0.120 | 2.620 | 0.080 | 10.470 |
-108 | 0.237 | 0.005 | 0.103 | 0.003 | 0.443 | 6.020 | 0.120 | 2.620 | 0.080 | 11.260 |
-109 | 0.299 | 0.005 | 0.103 | 0.003 | 0.505 | 7.600 | 0.120 | 2.620 | 0.080 | 12.840 |
-110 | 0.362 | 0.005 | 0.103 | 0.003 | 0.568 | 9.190 | 0.120 | 2.620 | 0.080 | 14.430 |
-111 | 0.424 | 0.005 | 0.103 | 0.003 | 0.630 | 10.770 | 0.120 | 2.620 | 0.080 | 16.010 |
-112 | 0.487 | 0.005 | 0.103 | 0.003 | 0.693 | 12.370 | 0.120 | 2.620 | 0.080 | 17.610 |
-113 | 0.549 | 0.005 | 0.103 | 0.003 | 0.755 | 13.950 | 0.120 | 2.620 | 0.080 | 19.190 |
-114 | 0.612 | 0.005 | 0.103 | 0.003 | 0.818 | 15.540 | 0.120 | 2.620 | 0.080 | 20.780 |
-115 | 0.674 | 0.005 | 0.103 | 0.003 | 0.880 | 17.120 | 0.120 | 2.620 | 0.080 | 22.360 |
-116 | 0.737 | 0.005 | 0.103 | 0.003 | 0.943 | 18.720 | 0.120 | 2.620 | 0.080 | 23.960 |
-117 | 0.799 | 0.006 | 0.103 | 0.003 | 1.005 | 20.290 | 0.150 | 2.620 | 0.080 | 25.530 |
-118 | 0.862 | 0.006 | 0.103 | 0.003 | 1.068 | 21.900 | 0.150 | 2.620 | 0.080 | 27.140 |
-119 | 0.924 | 0.006 | 0.103 | 0.003 | 1.130 | 23.470 | 0.150 | 2.620 | 0.080 | 28.710 |
-120 | 0.987 | 0.006 | 0.103 | 0.003 | 1.193 | 25.070 | 0.150 | 2.620 | 0.080 | 30.310 |
-121 | 1.049 | 0.006 | 0.103 | 0.003 | 1.255 | 26.650 | 0.150 | 2.620 | 0.080 | 31.890 |
-122 | 1.112 | 0.006 | 0.103 | 0.003 | 1.318 | 28.250 | 0.150 | 2.620 | 0.080 | 33.490 |
-123 | 1.174 | 0.006 | 0.103 | 0.003 | 1.380 | 29.820 | 0.150 | 2.620 | 0.080 | 35.060 |
-124 | 1.237 | 0.006 | 0.103 | 0.003 | 1.443 | 31.420 | 0.150 | 2.620 | 0.080 | 36.660 |
-125 | 1.299 | 0.006 | 0.103 | 0.003 | 1.505 | 33.000 | 0.150 | 2.620 | 0.080 | 38.240 |
-126 | 1.362 | 0.006 | 0.103 | 0.003 | 1.568 | 34.600 | 0.150 | 2.620 | 0.080 | 39.840 |
-127 | 1.424 | 0.006 | 0.103 | 0.003 | 1.630 | 36.170 | 0.150 | 2.620 | 0.080 | 41.410 |
-128 | 1.487 | 0.006 | 0.103 | 0.003 | 1.693 | 37.770 | 0.150 | 2.620 | 0.080 | 43.010 |
-129 | 1.549 | 0.010 | 0.103 | 0.003 | 1.755 | 39.350 | 0.250 | 2.620 | 0.080 | 44.590 |
-130 | 1.612 | 0.010 | 0.103 | 0.003 | 1.818 | 40.950 | 0.250 | 2.620 | 0.080 | 46.190 |
-131 | 1.674 | 0.010 | 0.103 | 0.003 | 1.880 | 42.520 | 0.250 | 2.620 | 0.080 | 47.760 |
-132 | 1.737 | 0.010 | 0.103 | 0.003 | 1.943 | 44.120 | 0.250 | 2.620 | 0.080 | 49.360 |
-133 | 1.799 | 0.010 | 0.103 | 0.003 | 2.005 | 45.700 | 0.250 | 2.620 | 0.080 | 50.940 |
-134 | 1.862 | 0.010 | 0.103 | 0.003 | 2.068 | 17.300 | 0.250 | 2.620 | 0.080 | 22.540 |
-135 | 1.925 | 0.010 | 0.103 | 0.003 | 2.131 | 48.900 | 0.250 | 2.620 | 0.080 | 54.140 |
-136 | 1.987 | 0.010 | 0.103 | 0.003 | 2.193 | 50.470 | 0.250 | 2.620 | 0.080 | 55.710 |
-137 | 2.050 | 0.010 | 0.103 | 0.003 | 2.256 | 52.070 | 0.250 | 2.620 | 0.080 | 57.310 |
-138 | 2.112 | 0.010 | 0.103 | 0.003 | 2.318 | 53.650 | 0.250 | 2.620 | 0.080 | 58.890 |
-139 | 2.175 | 0.010 | 0.103 | 0.003 | 2.381 | 55.250 | 0.250 | 2.620 | 0.080 | 60.490 |
-140 | 2.237 | 0.010 | 0.103 | 0.003 | 2.443 | 56.820 | 0.250 | 2.620 | 0.080 | 62.060 |
-141 | 2.300 | 0.010 | 0.103 | 0.003 | 2.506 | 58.420 | 0.250 | 2.620 | 0.080 | 63.660 |
-142 | 2.362 | 0.010 | 0.103 | 0.003 | 2.568 | 60.000 | 0.250 | 2.620 | 0.080 | 65.240 |
-143 | 2.425 | 0.010 | 0.103 | 0.003 | 2.631 | 61.600 | 0.250 | 2.620 | 0.080 | 66.840 |
-144 | 2.487 | 0.010 | 0.103 | 0.003 | 2.693 | 63.170 | 0.250 | 2.620 | 0.080 | 68.410 |
-145 | 2.550 | 0.010 | 0.103 | 0.003 | 2.756 | 64.770 | 0.250 | 2.620 | 0.080 | 70.010 |
-146 | 2.612 | 0.010 | 0.103 | 0.003 | 2.818 | 66.350 | 0.250 | 2.620 | 0.080 | 71.590 |
-147 | 2.675 | 0.015 | 0.103 | 0.003 | 2.881 | 67.950 | 0.380 | 2.620 | 0.080 | 73.190 |
-148 | 2.737 | 0.015 | 0.103 | 0.003 | 2.943 | 69.520 | 0.380 | 2.620 | 0.080 | 74.760 |
-149 | 2.800 | 0.015 | 0.103 | 0.003 | 3.006 | 71.120 | 0.380 | 2.620 | 0.080 | 76.360 |
-150 | 2.862 | 0.015 | 0.103 | 0.003 | 3.068 | 72.700 | 0.380 | 2.620 | 0.080 | 77.940 |
-151 | 2.987 | 0.015 | 0.103 | 0.003 | 3.193 | 75.870 | 0.380 | 2.620 | 0.080 | 81.110 |
-152 | 3.237 | 0.015 | 0.103 | 0.003 | 3.443 | 82.220 | 0.380 | 2.620 | 0.080 | 87.460 |
-153 | 3.487 | 0.015 | 0.103 | 0.003 | 3.693 | 88.570 | 0.380 | 2.620 | 0.080 | 93.810 |
-154 | 3.737 | 0.015 | 0.103 | 0.003 | 3.943 | 94.920 | 0.380 | 2.620 | 0.080 | 100.160 |
-155 | 3.987 | 0.015 | 0.103 | 0.003 | 4.193 | 101.270 | 0.380 | 2.620 | 0.080 | 106.510 |
-156 | 4.237 | 0.015 | 0.103 | 0.003 | 4.443 | 107.620 | 0.380 | 2.620 | 0.080 | 112.860 |
-157 | 4.487 | 0.015 | 0.103 | 0.003 | 4.693 | 113.970 | 0.380 | 2.620 | 0.080 | 119.210 |
-158 | 4.737 | 0.015 | 0.103 | 0.003 | 4.943 | 120.320 | 0.380 | 2.620 | 0.080 | 125.560 |
-159 | 4.987 | 0.015 | 0.103 | 0.003 | 5.193 | 126.670 | 0.380 | 2.620 | 0.080 | 131.910 |
-160 | 5.237 | 0.023 | 0.103 | 0.003 | 5.443 | 133.020 | 0.580 | 2.620 | 0.080 | 138.260 |
-161 | 5.487 | 0.023 | 0.103 | 0.003 | 5.693 | 139.370 | 0.580 | 2.620 | 0.080 | 144.610 |
-162 | 5.737 | 0.023 | 0.103 | 0.003 | 5.943 | 145.720 | 0.580 | 2.620 | 0.080 | 150.960 |
-163 | 5.987 | 0.023 | 0.103 | 0.003 | 6.193 | 152.070 | 0.580 | 2.620 | 0.080 | 157.310 |
-164 | 6.237 | 0.023 | 0.103 | 0.003 | 6.443 | 158.420 | 0.580 | 2.620 | 0.080 | 163.660 |
-165 | 6.487 | 0.023 | 0.103 | 0.003 | 6.693 | 164.770 | 0.580 | 2.620 | 0.080 | 170.010 |
-166 | 6.737 | 0.023 | 0.103 | 0.003 | 6.943 | 171.120 | 0.580 | 2.620 | 0.080 | 176.360 |
-167 | 6.987 | 0.023 | 0.103 | 0.003 | 7.193 | 177.470 | 0.580 | 2.620 | 0.080 | 182.710 |
-168 | 7.237 | 0.030 | 0.103 | 0.003 | 7.443 | 183.820 | 0.760 | 2.620 | 0.080 | 189.060 |
-169 | 7.487 | 0.030 | 0.103 | 0.003 | 7.693 | 190.170 | 0.760 | 2.620 | 0.080 | 195.410 |
-170 | 7.737 | 0.030 | 0.103 | 0.003 | 7.943 | 196.520 | 0.760 | 2.620 | 0.080 | 201.760 |
-171 | 7.987 | 0.030 | 0.103 | 0.003 | 8.193 | 202.870 | 0.760 | 2.620 | 0.080 | 208.110 |
-172 | 8.237 | 0.030 | 0.103 | 0.003 | 8.443 | 209.220 | 0.760 | 2.620 | 0.080 | 214.460 |
-173 | 8.487 | 0.030 | 0.103 | 0.003 | 8.693 | 215.570 | 0.760 | 2.620 | 0.080 | 220.810 |
-174 | 8.737 | 0.030 | 0.103 | 0.003 | 8.943 | 221.920 | 0.760 | 2.620 | 0.080 | 227.160 |
-175 | 8.987 | 0.030 | 0.103 | 0.003 | 9.193 | 228.270 | 0.760 | 2.620 | 0.080 | 233.510 |
-176 | 9.237 | 0.030 | 0.103 | 0.003 | 9.443 | 234.620 | 0.760 | 2.620 | 0.080 | 239.860 |
-177 | 9.487 | 0.030 | 0.103 | 0.003 | 9.693 | 240.970 | 0.760 | 2.620 | 0.080 | 246.210 |
-178 | 9.737 | 0.030 | 0.103 | 0.003 | 9.943 | 247.320 | 0.760 | 2.620 | 0.080 | 252.560 |
-201 | 0.171 | 0.005 | 0.139 | 0.004 | 0.449 | 4.340 | 0.120 | 3.530 | 0.100 | 11.400 |
-202 | 0.234 | 0.005 | 0.139 | 0.004 | 0.512 | 5.940 | 0.120 | 3.530 | 0.100 | 13.000 |
-203 | 0.296 | 0.005 | 0.139 | 0.004 | 0.574 | 7.520 | 0.120 | 3.530 | 0.100 | 14.580 |
-204 | 0.359 | 0.005 | 0.139 | 0.004 | 0.637 | 9.120 | 0.120 | 3.530 | 0.100 | 16.180 |
-205 | 0.421 | 0.005 | 0.139 | 0.004 | 0.699 | 10.690 | 0.120 | 3.530 | 0.100 | 17.750 |
-206 | 0.484 | 0.005 | 0.139 | 0.004 | 0.762 | 12.290 | 0.120 | 3.530 | 0.100 | 19.350 |
-207 | 0.546 | 0.005 | 0.139 | 0.004 | 0.824 | 13.870 | 0.120 | 3.530 | 0.100 | 20.930 |
-208 | 0.609 | 0.005 | 0.139 | 0.004 | 0.887 | 15.470 | 0.120 | 3.530 | 0.100 | 22.530 |
-209 | 0.671 | 0.005 | 0.139 | 0.004 | 0.949 | 17.040 | 0.120 | 3.530 | 0.100 | 24.100 |
-210 | 0.734 | 0.006 | 0.139 | 0.004 | 1.012 | 18.640 | 0.150 | 3.530 | 0.100 | 25.700 |
-211 | 0.796 | 0.006 | 0.139 | 0.004 | 1.074 | 20.220 | 0.150 | 3.530 | 0.100 | 27.280 |
-212 | 0.859 | 0.006 | 0.139 | 0.004 | 1.137 | 21.820 | 0.150 | 3.530 | 0.100 | 28.880 |
-213 | 0.921 | 0.006 | 0.139 | 0.004 | 1.199 | 23.390 | 0.150 | 3.530 | 0.100 | 30.450 |
-214 | 0.984 | 0.006 | 0.139 | 0.004 | 1.262 | 25.000 | 0.150 | 3.530 | 0.100 | 32.060 |
-215 | 1.046 | 0.006 | 0.139 | 0.004 | 1.324 | 26.570 | 0.150 | 3.530 | 0.100 | 33.630 |
-216 | 1.109 | 0.006 | 0.139 | 0.004 | 1.387 | 28.170 | 0.150 | 3.530 | 0.100 | 35.230 |
-217 | 1.171 | 0.006 | 0.139 | 0.004 | 1.449 | 29.750 | 0.150 | 3.530 | 0.100 | 36.810 |
-218 | 1.234 | 0.006 | 0.139 | 0.004 | 1.512 | 31.340 | 0.150 | 3.530 | 0.100 | 38.400 |
-219 | 1.296 | 0.006 | 0.139 | 0.004 | 1.574 | 32.920 | 0.150 | 3.530 | 0.100 | 39.980 |
-220 | 1.359 | 0.006 | 0.139 | 0.004 | 1.637 | 34.520 | 0.150 | 3.530 | 0.100 | 41.580 |
-221 | 1.421 | 0.006 | 0.139 | 0.004 | 1.699 | 36.100 | 0.150 | 3.530 | 0.100 | 43.160 |
-222 | 1.484 | 0.006 | 0.139 | 0.004 | 1.762 | 37.700 | 0.150 | 3.530 | 0.100 | 44.760 |
-223 | 1.609 | 0.010 | 0.139 | 0.004 | 1.887 | 40.870 | 0.250 | 3.530 | 0.100 | 47.930 |
-224 | 1.734 | 0.010 | 0.139 | 0.004 | 2.012 | 44.050 | 0.250 | 3.530 | 0.100 | 51.110 |
-225 | 1.859 | 0.010 | 0.139 | 0.004 | 2.137 | 47.220 | 0.250 | 3.530 | 0.100 | 54.280 |
-226 | 1.984 | 0.010 | 0.139 | 0.004 | 2.262 | 50.400 | 0.250 | 3.530 | 0.100 | 57.460 |
-227 | 2.109 | 0.010 | 0.139 | 0.004 | 2.387 | 53.570 | 0.250 | 3.530 | 0.100 | 60.630 |
-228 | 2.234 | 0.010 | 0.139 | 0.004 | 2.512 | 56.750 | 0.250 | 3.530 | 0.100 | 63.810 |
-229 | 2.359 | 0.010 | 0.139 | 0.004 | 2.637 | 59.920 | 0.250 | 3.530 | 0.100 | 66.980 |
-230 | 2.484 | 0.010 | 0.139 | 0.004 | 2.762 | 63.100 | 0.250 | 3.530 | 0.100 | 70.160 |
-231 | 2.609 | 0.100 | 0.139 | 0.004 | 2.887 | 66.270 | 0.250 | 3.530 | 0.100 | 73.330 |
-232 | 2.734 | 0.015 | 0.139 | 0.004 | 3.012 | 69.440 | 0.380 | 3.530 | 0.100 | 76.500 |
-233 | 2.859 | 0.015 | 0.139 | 0.004 | 3.137 | 72.620 | 0.380 | 3.530 | 0.100 | 79.680 |
-234 | 2.984 | 0.015 | 0.139 | 0.004 | 3.262 | 75.790 | 0.380 | 3.530 | 0.100 | 82.850 |
-235 | 3.109 | 0.015 | 0.139 | 0.004 | 3.387 | 78.970 | 0.380 | 3.530 | 0.100 | 86.030 |
-236 | 3.234 | 0.015 | 0.139 | 0.004 | 3.512 | 82.140 | 0.380 | 3.530 | 0.100 | 89.200 |
-237 | 3.359 | 0.015 | 0.139 | 0.004 | 2.637 | 85.320 | 0.380 | 3.530 | 0.100 | 92.380 |
-238 | 3.484 | 0.015 | 0.139 | 0.004 | 3.762 | 88.490 | 0.380 | 3.530 | 0.100 | 95.550 |
-239 | 3.609 | 0.015 | 0.139 | 0.004 | 3.887 | 91.670 | 0.380 | 3.530 | 0.100 | 98.730 |
-240 | 3.734 | 0.015 | 0.139 | 0.004 | 4.012 | 94.840 | 0.380 | 3.530 | 0.100 | 101.900 |
-241 | 3.859 | 0.015 | 0.139 | 0.004 | 4.137 | 98.020 | 0.380 | 3.530 | 0.100 | 105.080 |
-242 | 3.984 | 0.015 | 0.139 | 0.004 | 4.262 | 101.190 | 0.380 | 3.530 | 0.100 | 108.250 |
-243 | 4.109 | 0.015 | 0.139 | 0.004 | 4.387 | 104.370 | 0.380 | 3.530 | 0.100 | 111.430 |
-244 | 4.234 | 0.015 | 0.139 | 0.004 | 4.512 | 107.540 | 0.380 | 3.530 | 0.100 | 114.600 |
-245 | 4.359 | 0.015 | 0.139 | 0.004 | 4.637 | 110.720 | 0.380 | 3.530 | 0.100 | 117.780 |
-246 | 4.484 | 0.015 | 0.139 | 0.004 | 4.762 | 113.890 | 0.380 | 3.530 | 0.100 | 120.950 |
-247 | 4.609 | 0.015 | 0.139 | 0.004 | 4.887 | 117.070 | 0.380 | 3.530 | 0.100 | 124.130 |
-248 | 4.734 | 0.015 | 0.139 | 0.004 | 5.012 | 120.240 | 0.380 | 3.530 | 0.100 | 127.300 |
-249 | 4.859 | 0.015 | 0.139 | 0.004 | 5.137 | 123.420 | 0.380 | 3.530 | 0.100 | 130.480 |
-250 | 4.984 | 0.015 | 0.139 | 0.004 | 5.262 | 126.590 | 0.380 | 3.530 | 0.100 | 133.650 |
-251 | 5.109 | 0.023 | 0.139 | 0.004 | 5.387 | 129.770 | 0.580 | 3.530 | 0.100 | 136.830 |
-252 | 5.234 | 0.023 | 0.139 | 0.004 | 5.512 | 132.940 | 0.580 | 3.530 | 0.100 | 140.000 |
-253 | 5.359 | 0.023 | 0.139 | 0.004 | 5.637 | 136.120 | 0.580 | 3.530 | 0.100 | 143.180 |
-254 | 5.484 | 0.023 | 0.139 | 0.004 | 5.762 | 139.300 | 0.580 | 3.530 | 0.100 | 146.360 |
-255 | 5.609 | 0.023 | 0.139 | 0.004 | 5.887 | 142.470 | 0.580 | 3.530 | 0.100 | 149.530 |
-256 | 5.734 | 0.023 | 0.139 | 0.004 | 6.012 | 145.650 | 0.580 | 3.530 | 0.100 | 152.710 |
-257 | 5.859 | 0.023 | 0.139 | 0.004 | 6.137 | 148.820 | 0.580 | 3.530 | 0.100 | 155.880 |
-258 | 5.984 | 0.023 | 0.139 | 0.004 | 6.262 | 152.000 | 0.580 | 3.530 | 0.100 | 159.060 |
-259 | 6.234 | 0.023 | 0.139 | 0.004 | 6.512 | 158.350 | 0.580 | 3.530 | 0.100 | 165.410 |
-260 | 6.484 | 0.023 | 0.139 | 0.004 | 6.762 | 164.700 | 0.580 | 3.530 | 0.100 | 171.760 |
-261 | 6.734 | 0.023 | 0.139 | 0.004 | 7.012 | 171.050 | 0.580 | 3.530 | 0.100 | 178.110 |
-262 | 6.984 | 0.023 | 0.139 | 0.004 | 7.262 | 177.400 | 0.580 | 3.530 | 0.100 | 184.460 |
-263 | 7.234 | 0.030 | 0.139 | 0.004 | 7.512 | 183.750 | 0.760 | 3.530 | 0.100 | 190.810 |
-264 | 7.484 | 0.030 | 0.139 | 0.004 | 7.762 | 190.100 | 0.760 | 3.530 | 0.100 | 197.160 |
-265 | 7.734 | 0.030 | 0.139 | 0.004 | 8.012 | 196.450 | 0.760 | 3.530 | 0.100 | 203.510 |
-266 | 7.984 | 0.030 | 0.139 | 0.004 | 8.262 | 202.800 | 0.760 | 3.530 | 0.100 | 209.860 |
-267 | 8.234 | 0.030 | 0.139 | 0.004 | 8.512 | 209.150 | 0.760 | 3.530 | 0.100 | 216.210 |
-268 | 8.484 | 0.030 | 0.139 | 0.004 | 8.762 | 215.500 | 0.760 | 3.530 | 0.100 | 222.560 |
-269 | 8.734 | 0.030 | 0.139 | 0.004 | 9.012 | 221.850 | 0.760 | 3.530 | 0.100 | 228.910 |
-270 | 8.984 | 0.030 | 0.139 | 0.004 | 9.262 | 228.200 | 0.760 | 3.530 | 0.100 | 235.260 |
-271 | 9.234 | 0.030 | 0.139 | 0.004 | 9.512 | 234.550 | 0.760 | 3.530 | 0.100 | 241.610 |
-272 | 9.484 | 0.030 | 0.139 | 0.004 | 9.762 | 240.900 | 0.760 | 3.530 | 0.100 | 247.960 |
-273 | 9.734 | 0.030 | 0.139 | 0.004 | 10.012 | 247.250 | 0.760 | 3.530 | 0.100 | 254.310 |
-274 | 9.984 | 0.030 | 0.139 | 0.004 | 10.262 | 253.600 | 0.760 | 3.530 | 0.100 | 260.660 |
-275 | 10.484 | 0.030 | 0.139 | 0.004 | 10.762 | 266.300 | 0.760 | 3.530 | 0.100 | 273.360 |
-276 | 10.984 | 0.030 | 0.139 | 0.004 | 11.262 | 279.000 | 0.760 | 3.530 | 0.100 | 286.060 |
-277 | 11.484 | 0.030 | 0.139 | 0.004 | 11.762 | 291.700 | 0.760 | 3.530 | 0.100 | 298.760 |
