300 lb Full Face ANSI Flange Dimensions Specifications
- Full Face Gaskets – 150 lbs.
- Full Face Gaskets – 300 lbs.
- Ring Gaskets – 150 lbs. (call if old style ASME/ANSI dimensions)
- Ring Gaskets – 300 lbs. (call if old style ASME/ANSI dimensions)
Full Face Gaskets for 300 lb ASME/ANSI Pipe Flanges
Pipe Size |
Gasket | Pipe Size |
Gasket | ||
I.D. | O.D. | I.D. | O.D. | ||
1″ | 1 5/16″ | 4 7/8″ | 4 | 3/4″ | 3 1/2″ |
1 1/4″ | 1 21/32″ | 5 1/4″ | 4 | 3/4″ | 3 7/8″ |
1 1/2″ | 1 29/32″ | 6 1/8″ | 4 | 7/8″ | 4 1/2″ |
2″ | 2 3/8″ | 6 1/2″ | 8 | 3/4″ | 5″ |
2 1/2″ | 2 7/8″ | 7 1/2″ | 8 | 7/8″ | 5 7/8″ |
3″ | 3 1/2″ | 8 1/4″ | 8 | 7/8″ | 6 5/8″ |
3 1/2″ | 4″ | 9″ | 8 | 7/8″ | 7 1/4″ |
4″ | 4 1/2″ | 10″ | 8 | 7/8″ | 7 7/8″ |
5″ | 5 9/16″ | 11″ | 8 | 7/8″ | 9 1/4″ |
6″ | 6 5/8″ | 12 1/2″ | 12 | 7/8″ | 10 5/8″ |
8″ | 8 5/8″ | 15″ | 12 | 1″ | 13″ |
10″ | 10 3/4″ | 17 1/2″ | 16 | 1 1/8″ | 15 1/4″ |
12″ | 12 3/4″ | 20 1/2″ | 16 | 1 1/4″ | 17 3/4″ |
14″ | 14″ | 23″ | 20 | 1 1/4″ | 20 1/4″ |
16″ | 16″ | 25 1/2″ | 20 | 1 3/8″ | 22 1/2″ |
18″ | 18″ | 28″ | 24 | 1 3/8″ | 24 3/4″ |
20″ | 20″ | 30 1/2″ | 24 | 1 3/8″ | 27″ |
22″ | 22″ | 33″ | 24 | 1 5/8″ | 29 1/4″ |
24″ | 24″ | 36″ | 24 | 1 5/8″ | 32″ |
26″ | 26″ | 38 1/4″ | 28 | 1 7/8″ | 34 1/2″ |
28″ | 28″ | 40 3/4″ | 28 | 1 7/8″ | 37″ |
30″ | 30″ | 43″ | 28 | 1 7/8″ | 39 1/4″ |
32″ | 32″ | 45 1/4″ | 28 | 1 7/8″ | 41 1/2″ |
34″ | 34″ | 47 1/2″ | 28 | 1 7/8″ | 43 1/2″ |
36″ | 36″ | 50″ | 32 | 2 1/8″ | 46″ |
38″ | 38″ | 52 1/4″ | 32 | 2 1/8″ | 48″ |
40″ | 40″ | 54 1/2″ | 36 | 2 1/8″ | 50 1/4″ |
42″ | 42″ | 57″ | 36 | 2 1/8″ | 52 3/4″ |
44″ | 44″ | 59 1/4″ | 36 | 2 1/8″ | 55″ |
46″ | 46″ | 61 1/2″ | 40 | 2 1/8″ | 57 1/4″ |
48″ | 48″ | 65″ | 40 | 2 1/8″ | 60 3/4″ |
Standard thickness 1/16″ and 1/8″; other thicknesses available by special order